| Feature | Description |
|---|
| System Discovery | Automatically discovers Unix, Linux, and Mac OS X systems and adds these non-Windows systems to the SMS Systems Inventory and to the default collections. |
| Hardware Inventory | Enables SMS administrators to transparently access hardware inventory for Unix, Linux and Mac systems within SMS. SMS automatically displays system information for non-Windows systems within the SMS Resource Explorer and standard SMS reports. |
| Software Inventory | Transparently integrates software inventory for non-Windows systems within SMS including file collection, file details, and product details collections. Unix, Linux, and Mac systems software packages appear automatically within Add/Remove Programs. Directory and file wildcards provide flexibility to gather additional select files. |
| Software Metering | Can collect information on files and applications. Used together with inventory and reporting, users can track the application usage and install base to see for software license compliance, identified whether new licenses need to be purchased or if fewer licenses are needed. |
| Software and Patch Distribution | Provides "full-coverage" software distribution, as well as patch distribution to non-Windows systems that may otherwise go without critical updates. Administrators can also create single system collections "on the fly" and distribute software to sub-collections. |
| Software Distribution Wizard | Automatically guides users through the process of configuring software distribution packages, programs, and advertisements. The wizard provides Unix-specific software distribution parameters and supports the necessary software delivery mechanisms provided natively on Solaris, HP-UX, AIX, Linux, and Mac OS X platforms. Generic distribution capabilities for script-based distributions provide optimal flexibility. |
| Vintela Authentications Services (VAS) integration | Integration with Vintela Authentication Services (VAS) enables administrators to discover VAS-enabled non-Windows systems that have been joined to the Active Directory Domain. Quest Management Xtensions provides partial VAS functionality to join Unix and Linux clients to the Active Directory Domain. |
| Remote Tools | Launch native Unix and Linux remote tools and utilities—such as Red Hat Logviewer or Gnome System Monitor—from the SMS console administrators can configure VAS-enabled remote tools. The Virtual Network Computer (VNC) software to remote control Macintosh Desktops and view them in SMS console is one of the default tools. |
| Reporting | Provides access to resource reports for Unix, Linux, and Mac systems within the standard SMS reporting paradigm. Because Quest Management Xtensions for SMS uses the same SMS database for non-Windows platforms, you can leverage leverage existing reports for non-Windows platforms or create new reports. |
| Collections | Several pre-defined collections for Unix, Linux, and Mac systems are installed for you. You can easily create additional collections based on default queries or custom queries. Pre-defined collections include: - All AIX Systems
- All HP-UX Systems
- All Linux Systems
- All Mac Systems
- All Solaris Systems
- All Unix Systems
These non-Windows systems automatically appear in the All Systems Collection. |
| Queries | Automatically adds appropriate queries for selecting different groups of Unix, Linux and Mac systems. These queries are used to create the default non-Windows collections. |
| Resource Explore | Displays non-Windows hardware and software inventory information for Unix, Linux, and Mac systems within the standard SMS Resource Explorer—no modification required. |
| Client Installation and Configuration | From a Windows System, the client push installer allows an administrator to remotely install the Quest Management Xtensions for SMS client to Unix, Linux, and Mac systems. |
| Cross-Platform Support | Extended support for: |
| Red Hat Enterprise Linux - AS/ES/WS | 2.1, 3, 4* and 5* (i386) | | VMware ESX Server | 2.5.3 and 3.0.1 | | SUSE Linux Standard Server | 8 (i386) | | SUSE Linux Enterprise Server | 8, 9*, 10* | | SUSE Linux Enterprise Desktop | 10* | | Asianux | 2.0 | | Novell Linux Desktop | 9 (i386) | | Sun Solaris | 8 (sparc); 9 and 10* (sparc & x86) | | Hewlett Packard HP-UX | 11i v1 (11.11); v2 (11.23) and v3 (11.31) (PA-RISC & Itanium) | | IBM AIX | 5.1, 5.2 and 5.3 (ppc) | | Mac OS X | 10.3 (ppc); 10.4 and 10.5 (ppc & Intel) |
* 64-bit support
|
| Microsoft Product Support | First-level product support for Quest Management Xtensions for SMS is provided directly by Microsoft Product Support Services (PSS). *For North American customers only. |